When adding a participant (user) to your Canvas course, you will be asked to assign that user a role. There are several roles available in Illinois State's instance of Canvas, and each role has different permissions. This table lists the roles and the permissions associated with each. A green check mark indicates that the permission is enabled, while a red X indicates that the permission is disabled.
To learn how to change participant roles, please consult this help guide.
Permissions | Student | Student (Unofficial / Auditor) |
Teacher | Co-Teacher (Unofficial) |
TA | TA Grades Only |
Designer | Observer |
---|---|---|---|---|---|---|---|---|
Analytics - View Pages | ||||||||
Announcements - View | ||||||||
Conversations - Send Messages to Entire Class | ||||||||
Conversations - Send Messages to Individual Course Members | ||||||||
Course Calendar - Add/Edit/Delete | ||||||||
Courses - Change Visibility | ||||||||
Courses - Publish | ||||||||
Discussions - Create | ||||||||
Discussions - Moderate | ||||||||
Discussions - Post | ||||||||
Discussions - View | ||||||||
Grades - Edit | ||||||||
Grades - Select Final Grade for Moderation | ||||||||
Grades - View All Grades | ||||||||
Groups - View All Student Groups | ||||||||
Learning Outcomes - Add/Edit/Delete | ||||||||
Learning Outcomes - Import | ||||||||
Manage Assignments and Quizzes - Add/Edit/Delete | ||||||||
Manage Course Content - Add/Edit/Delete | ||||||||
Manage Course Files - Add/Edit/Delete | ||||||||
Manage Groups - Add/Delete | ||||||||
Manage LTI - Add/Edit/Delete | ||||||||
Manage Pages - Create/Delete/Update | ||||||||
Outcome Mastery Scales - Add/Edit | ||||||||
Outcome Proficiency Calculations - Add/Edit | ||||||||
Question Banks - View and Link | ||||||||
Reports - Manage | ||||||||
Rubrics - Add/Edit/Delete | ||||||||
Sections - Add | ||||||||
Sections - Delete | ||||||||
Sections - Edit | ||||||||
Student Collaborations - Create | ||||||||
Submission - Submit On Behalf Of Student | ||||||||
Users - Add/Remove in Courses | ||||||||
Users - Allow Administrative Actions in Courses | ||||||||
Users - Manage Students in Courses | ||||||||
Users - View List | ||||||||
Users - View Login IDs | ||||||||
Users - View Primary Email Address | ||||||||
Web Conferences - Create |